Splyt Sub-Processors
This page is provided for Splyt's clients where the client is Data Controller and Splyt is the Data Processor. Splyt engages with Sub-Processors to provide services to its clients. This includes both Third Party Sub-Processors and Affiliate Sub-Processors.
This webpage explains the Sub-Processors we use and how they help us provide our services. These Sub-Processors may receive client data and help Splyt to process it.
Third Party Sub-Processors
Splyt engages the following Third Party Sub-Processors:
Name | Nature of Processing | Location |
---|---|---|
Google Cloud Platform | Cloud computing processes | Worldwide |
LogRocket | Monitoring and product analytics | Worldwide |
Gitlab | DevOps platform | Worldwide |
Datadog | Application performance monitoring, infrastructure and network monitoring, and error capturing | Worldwide |
Kibana | Proprietary data visualisation dashboard software | Worldwide |
ElasticSearch | Distributed, multitenant-capable full-text search engine | Worldwide |
MongoDB Atlas | Scalable database services related to messaging integrations | Worldwide |
ZenDesk | Customer service platform used for technical support ticket management | Worldwide |
Intercom | Customer communications messaging platform | Worldwide |
Affiliate Sub-Processors
The Splyt entities engage the following Affiliate Sub-Processors:
Name | Nature of Processing | Location |
---|---|---|
Splyt Technologies Ltd | Splyt services and support | United Kingdom |
Splyt Singapore Pte Ltd | Splyt services and support | Singapore |
Splyt Malaysia Sdn Bhd | Splyt services and support | Malaysia |
Updates to Sub-Processors
This page was last updated on 7th January 2022.
As Splyt's business continues to grow and evolve, these Sub-Processors may change. To To request email notifications about future updates to our Sub-Processors, please us at dpo@splyt.com.